Meets Battlecards
Google Meet | Microsoft Teams | BlueJean | Cisco Webex | Zoom | |
---|---|---|---|---|---|
Freemium plan including Office tools | Yes, Google Meet will be a standalone product from G Suite sold separately | Yes, all free with Teams come with O365 E1 | No, its a popular standalone Video conferencing tool | First 4 months free | No, its a standalone product |
Dial-In Phone: Ease of setup & price for phone dial ins to call | Numbers for every meeting ,US & International | Customers pay for Dial Plan for conference calls | Basic Dial-in plan available but does not inlcude countries like India & China | International Toll Free available for dial-in | Numbers for most countries available but only at additional cost |
Max Participants | 250 | 250 ( additional cost) | 100 | 200 (additional cost) | 100 (additional cost beyond) |
Max Live Stream | 100K | 100, 300, 500 (additional cost), 1000 (additional Cost) | 15K(additionalcost) | 40K (additional cost) | Additional Cost |
Retention Policies for Recorded Videos | Yes | No | Yes | Yes | Yes |
Recording Storage | Unlimited | 1TB & unlimited plans | 5 hours, 25 hours, & Unlimited plans | None, 5GB & 10GB plans | Local Storage & Paid Cloud Storage |
Live Captions | Yes | In Preview | No | No | No |
Virtual Assistant | Yes | Cortana coming | No | Webex Assistant | Configure Alexa to Rooms |
Download required to use | No | Yes | Yes | Yes | Yes |
Free/Freemium Model | Yes | No | No | Yes | Yes (only for 40 mins) |
Enterprise Support | Yes | – | No | No | No |
Multishare | Yes | No | No | – | – |
Whiteboard | Yes | – | Yes | – | Yes |
Recording Storage: How securely recordings can be managed and ease of access for litigation needs | Custom retention rules, kept securely in vault for eDiscover | Recording stored only on MS Streams | Custom policies by the Admin to retain the recordings on the cloud. | – | Can be stored on host’s local device with local recording option or on Zoom cloud. eDiscovery available through 3rd party |
Mobile & Desktop Versions: How UX differs | Users can do the same tasks on mobile that they can do on computer | Users can experience the same but have compatability issues on Android | Users can experience the same options like the desktop verions on mobile | – | Desktop / Mobile app versions can have compatibility issues with tools like in-meeting controls |
Includes Drive & Editor Tools Enterprise Support | Yes | No | No | No | No |
Adaptive Layouts | Yes | No | No | No | Choose a preferred video layout, but automatic adjustments not supported |
Interactive Meeting Capabilities / Features | – | – | – | – | – |
Did you know, using Google Meet:
- ✯ You can connect from any device or any location on any Operating system.
- ✯ You can connect upto 250 participants on a single video call.
- ✯ You can share your screen and see others screens to collaborate.
- ✯ You can Live Stream (Townhall) for up to 100,000 viewers within the domain.
- ✯ You can Record a Meet.